← Previous Item Back to Items Next Item →
Donald Trump Bank Note ** Great Deals and Steal
 
 
                                $ 5.00 Current High Bid
7247 High Bidder
Monday, January 13, 1:02 PM CST Item Closed
10 % Buyer's Premium
Item Description
Donald Trump Bank Note **
Viewing Instructions
You can view the item up until 24 hours of auction close by contacting James Berthold at jamesberthold1@yahoo.com
Bidding Increment Levels
| Bid Amount | Bid Increment | 
|---|---|
| $0.00 – $49.00 | $1.00 | 
| $50.00 – $99.00 | $2.50 | 
| $100.00 – $499.00 | $5.00 | 
| $500.00 – $999.00 | $10.00 | 
| $1,000.00 – $2,499.00 | $25.00 | 
| $2,500.00 – $9,999.00 | $50.00 | 
| $10,000.00 – Indefinite | $100.00 | 
