← Previous Item Back to Items Next Item →
1894. V nickel. 10 Coins & Currency
$ 7.00 Current High Bid
5359 High Bidder
Monday, November 3, 1:04 PM CST Item Closing (2 Days, 1 Hours)
10 % Buyer's Premium
Item Description
Good to fine Valuable nickel
Viewing Instructions
IPlease contact Gary by email at gdogprop@gmail.com to arrange viewing of this item.
Bidding Increment Levels
| Bid Amount | Bid Increment |
|---|---|
| $0.00 – $49.00 | $1.00 |
| $50.00 – $99.00 | $2.50 |
| $100.00 – $499.00 | $5.00 |
| $500.00 – $999.00 | $10.00 |
| $1,000.00 – $2,499.00 | $25.00 |
| $2,500.00 – $9,999.00 | $50.00 |
| $10,000.00 – Indefinite | $100.00 |
