← Previous Item Back to Items Next Item →
Networking gear (#36) Burleson County Surplus
$ 5.00 Minimum Starting Bid
— High Bidder
Monday, June 1, 1:00 PM CDT Item Closing (12 Days, 6 Hours)
10 % Buyer's Premium
Item Description
Cisco catalyst 2960, 800 series, 1841, catalyst 3560 POE – 24, 1921, 1700, and more
Viewing Instructions
Please contact Anita 979-567-0076 to schedule a time to view these items.
Bidding Increment Levels
| Bid Amount | Bid Increment |
|---|---|
| $0.00 – $49.00 | $1.00 |
| $50.00 – $99.00 | $2.50 |
| $100.00 – $499.00 | $5.00 |
| $500.00 – $999.00 | $10.00 |
| $1,000.00 – $2,499.00 | $25.00 |
| $2,500.00 – $9,999.00 | $50.00 |
| $10,000.00 – Indefinite | $100.00 |
